top of page
-
SE Type clamps are suitable for mounting of single cables
-
Cable outer diameter range: 15 - 170 mm (0.59" - 6.69")
-
Sizes and mechanical resistance:​
Model | Cable Diameter Range | Short Circuit Current Resistance (peak) | Lateral Retention | Axial Retention |
---|---|---|---|---|
SE 15-26 | 15 - 26 mm (0.59" - 1.02") | 60 kA | 1200 N | 300 N |
SE 26-38 | 26 - 38 mm (1.02" - 1.49") | 60 kA | 1200 N | 300 N |
SE 36-52 | 36 - 52 mm (1.41" - 2.04") | 60 kA | 2700 N | 500 N |
SE 50-75 | 50 - 75 mm (1.96" - 2.95") | 60 kA | 2700 N | 500 N |
SE 75-100 | 75 - 100 mm (2.95" - 3.93") | 60 kA | 4500 N | 800 N |
SE 100-135 | 100 - 135 mm (3.93" - 5.31") | 60 kA | 4500 N | 800 N |
SE 135-170 | 135 - 170 mm (5.31" - 6.69") | 60 kA | 5000 N | 800 N |
-
Dimensions:​


bottom of page