top of page
-
IM block clamps are suitable for mounting one or more layers of 3, 4 or 6 cables in flat formation
-
Cable outer diameter range: 12 - 48 mm (0.47" - 1.88")
-
For the first layer of cables 2 blocks are required. Each additional layer requires 1 block.
-
Sizes and mechanical resistance:
Model | Cable Diameter Range | Short Circuit Current Resistance (peak) | Lateral Retention | Axial Retention |
|---|---|---|---|---|
IM 3x12-32 | 12 - 32 mm (0.47" - 1.25") | 60 kA | 6000 N | 500 N |
IM 4x12-32 | 12 - 32 mm (0.47" - 1.25") | 60 kA | 6000 N | 500 N |
IM 3x32-48 | 32 - 48 mm (1.25" - 1.88") | 60 kA | 6000 N | 500 N |
IM 4x32-48 | 32 - 48 mm (1.25" - 1.88") | 60 kA | 6000 N | 500 N |
IM 6x32-48 | 32 - 48 mm (1.25" - 1.88") | 60 kA | 6000 N | 500 N |
-
Dimensions:



bottom of page